MAGNUS
DP II ANCHOR HANDLING SALVAGE TUG
| General data | |
| Owner | Harms Offshore AH "MAGNUS" - Hamburg, Germany |
| Built | 2006 - Mutzelfeldt Yard |
| Registered | St. Johns |
| Flag | Antigua and Barbuda |
| Call Sign | V2BX5 |
| Classification | Germanischer Lloyd 100 A5 E2 with freeboard 1.060m Deep Sea Tug Boat (Nav-A4) + MC E2 AUT, FFI, DP 2 |
| IMO Number | 9344966 |
| Basic functions | Long distance towing/anchor-, hose Handling/berthing/fire fighting/salvage |
| Tonnage | |
| GRT | 1767 |
| NRT | 530 |
| Main dimensions | |
| Crew, min | 11 |
| Lenght o.a | 58,58 m |
| Beam o.a | 14,80 m |
| Depth to maindeck | 7,65 m |
| Max. Draught | 5,82 m |
| Accommodation | |
| Total capacity | 21 persons |
| Officer single berth cabins with separated bedroom | 4 |
| Crew single berth cabins | 9 |
| Double berth cabins | 2 |
| Four bert cabins | 1 |
| Towing / Anchor Handling | |
| Bollard Pull | 192.1 t cont. at 14.000 kW |
| Winch | Hatlapa E-DD-Towing Winch 2000/3200 kn, electrical driven 100/200t at 15/7,5 m/min |
| Main towing wire | 1.600 m, 76 mm |
| Spare wire | 1.200 m, 76 mm |
| Working wire | 300 m, 76 mm |
| Storage winch | 1 x 1.200 m, |
| Cable lifter | 3,5" to 5" |
| Chain locker | 2 x 33.75 cbm |
| Tank Capacities | |
| Heavy fuel oil | 1.115 cbm |
| Marine gas oil | 124 cbm |
| Fresh water | 77 cbm |
| Evaporator | 7 cbm/24h |
| Ballast water | 140 cbm |
| Salvage Equipment | |
| 2 portable diesel-driven salavage pumps | |
| Workboat with 50 bhp outboard engine |
| Nautical Communication Equipment | |
| Searchlights | 3 x remote controlled |
| Gyro Compass | 3x |
| Radar system | 2 x SAM1002T |
| GMDSS equipment | A4 |
| Dp system | DP2 Nautronix NMS6000 L3 Communication |
| Inmarsat Phone / Fax / Email / Telex | All modern nautical equipment to highest standard |
| Auxiliary Equipment | |
| Shaft generators | 2 x 1.500 kVA |
| Generator set | 2 x MAN D 2842 LE 301, 500 kW |
| Capacity | 625 kVA, 50 Hz, 230/400 V |
| Fire fighting pump | 2 x 1.200 cbm/hr. each at 14 bar |
| Bowthruster | 2 x electr. driven 400 kW CPP |
| Sternthruster | 1 x electr. driven 400 kW CPP |
| Deck lay-out | |
| Deck area | 205 sqm |
| Tugger winches | 2 x 10 t at 15 m/min |
| Deck crane | Hydraulic crane 2,6 t at 14 m |
| Fork/Towing pins | Karmoy, 300 t SWL |
| Stern Roller | 300 t SWL, 3.00 m length, 2,00 m |
| Anchor | 2 high speed anchor winches warping head |
| Speed / Consumption | |
| Maximum | 16,0 kn, 51cbm/24 hrs |
| Economical | 12,5 kn, 30 cbm/24 hrs |
| Propulsion System | |
| Main engines | 2 x MAN B&W 14V32 / 40 each 14 Cylinder |
| Max power | 14.000 kW at 750 rpm |
| Gearboxes | 2 x Renk AG |
| Propulsion | 2 x controllable pitch propeller |
| Diameter | 2 x 3.600 mm in HR nozzles |
| Rudders | 2 x flap type high perfomance rudders |


