URSUS
DP II ANCHOR HANDLING SALVAGE TUG
| General data | |
| Owner | Harms Offshore AHT |
| Type Anchor Handling Tug | Anchor Handling Tug |
| Design | MAN Ferrostaal AG / Hitzler Werft |
| Classification | Germanischer Lloyd + 100 A5 E2 Deep Sea Tug Boat (Nav-A4) + MC E2 AUT, FF1, DP2 |
| Built | 2008 - Mutzelfeldt Yard, Cuxhaven |
| Registered | St. John's |
| Flag | Antigua & Barbuda |
| Call Sign | V2DK5 |
| IMO number | 9367516 |
| Basic functions | Long distance towing/anchor-, hose Handling/berthing/fire fighting/salvage |
| Tonnage | |
| GRT | 2.789 |
| NRT | 836 |
| Main dimensions | |
| Crew, min | 11 |
| Length o.a. | 65,00 m |
| Beam o.a. | 18,50 m |
| Depth to maindeck | 8,50 m |
| Max. draught | 6,80 m |
| Accommodation | |
| Total capacity | 24 persons |
| Officer cabins | 7 |
| Crew cabins | 9 |
| Guest cabins | 1 |
| Hospital | 1 |
| Medical Room | 1 |
| Towing / Anchor Handling | |
| Bollard pull | 218 t cont. at 14.000 kW |
| Winch | electr. driven 150/300 t at 10/5 m/min |
| Main towing wire | 1.600 m, 76 mm |
| Spare wire | 1.200 m, 76 mm |
| Working wire | 300 m, 76 mm |
| Storage Winch | Storage Winch |
| Cable lifter | 3" & 5" |
| Chain locker capacity | 2 x 33,75 cbm |
| A-Frame | |
| Portable A-Frame 200/250 t SWL Outreach - 13 m until +9 m Electro-hydraulic operated with external power pack |
| Tank Capacities | |
| Heavy fuel oil | 2.440 cbm |
| Marine diesel oil | 190 cbm |
| Fresh water | 130 cbm |
| Ballast water | 500 cbm |
| Luboil, Sludge, Fuel Overflow | 170 cbm |
| Salvage Equipment | |
| 2 portable diesel-driven salvage pumps, Fast rescue boat, Workboat with 50 bhp outboard engine |
| Nautical Communication Equipment | |
| Searchlights | 3 x remote controlled |
| Gyro compass | 3 x |
| Radar system | 2 x ARPA |
| GMDSS equipment | A4 |
| DP system | DP2 |
| Inmarsat Phone / Fax / Email / Telex | All modern nautical equipment to highest standard |
| Auxiliary Equipment | |
| Shaft generators | 2 x 1.500 kVA |
| Generator set | 2 x Caterpillar 3412DITA |
| Capacity | 625 kVA, 50 Hz, 230/400 V |
| Fire fighting pump | 2 x 1.200 cbm/hr. each at 14 bar |
| Bowthruster | 2 x electr. driven 400 kW CPP |
| Fire Fighting Monitor | 1 x electr. Driven 400 kW CCP |
| Deck lay-out | |
| Deck area | 297 sqm |
| tugger winches | 2 x 10 t at 15/min |
| Deck crane | 2 x Hydraulic crane 5,2 t at 14 m |
| Shark Jaws | 2pcs. Kam Fork. Karmoy, 650/300 t SWL |
| Towing pins | 1 pair Hydraulic Pins, Karmoy, 650/300 t SWL |
| Stern Roller | 300 t SWL, 5.00 m length, 2,00 m |
| Anchor | 2 high speed anchor winches warping head |
| Propulsion System | |
| Main engines | 2 x 6 M32 C, 2 x 8 M32 C |
| Max Power | 14.000 kW at 600 rpm |
| Gearboxes | 2 x twin in with cluth - single out |
| Propulsion | 2 x controllable pitch propeller |
| Diameter | 2 x 4500 mm in high efficiency nozzles |
| Rudders | 2 x flap type high performance rudders |


